An overview of CRAGs data. There are overall statistics for the UK CRAG network, and data from individual groups below. See the “Summary” section for the latest overall update on CRAG footprints.
Source data: CRAG Census, CRAG Census spreadsheet and group spaces (minutes etc.).
Key: Pc. = Per capita; All. = Allowance; Fp. = Footprint; Red. = Reduction; Bal. = Balance
Contents
Overall statistics
last updated: 19/4/2008
Summary
So far, 7 groups with 79 members have completed and declared their first carbon year. On average, they have reduced their footprints by 30%1 in their first CRAG year, reaching 3.3tCO2 (39% below the UK average of 5.2tCO2).
Graph
Based on the data below. The carbon year is the number of years completed since starting the CRAG, where year zero is the baseline (ie. CRAGgers initial footprints when they joined). I have assumed that CRAGgers’ “allowance” in year zero was the UK average footprint.
Table
These statistics are calculated for each carbon year completed by the group. Percent reductions are measured i) against the previous year, and ii) cumulatively against the baseline (members’ initial footprints when they joined a CRAG) and the UK average (5.4tCO2 for direct energy use).
| C Yr | Grps | Mbrs | Pc. All. | Pc. Fp. | Pc. Red. (prev yr) | Pc Red. (bl)[2] | Pc Red. (UK av.)[3] | Notes |
|---|---|---|---|---|---|---|---|---|
| – | – | – | (tCO2) | (tCO2) | (%) | (%) | (%) | – |
| baseline | 6 | 33 | – | 4.8 | – | – | 12 | only those who recorded initial footprints1 |
| 1 | 7 | 79 | 4.6 | 3.3 | 30 | 30 | 37 | all members to complete yr1 |
Remember that both changes in membership and the effect of being in a CRAG contribute to the year-to-year changes in groups’ per capita and group footprints. The CRAG effect has to be assessed using changes with a fixed membership – this data is not yet shown here.
[1] this dataset is much smaller than yr1: not all CRAGs, and not all members, recorded their initial footprints when they started or joined the group.
[2] ie. we assume that the average baseline (covering the 26 members who recorded it) is representative of all 62 members completing yr1.
[3] ie. we assume members’ baseline was the same as the UK average (5.4tCO2)
Groups table
last updated: 2/3/2008
| CRAG | C Yr St. | Mbrs | C price | Pc. All. | Gp. All. | Pc. Fp. | Gp. Fp | Bal. | Fund | Use of fund |
|---|---|---|---|---|---|---|---|---|---|---|
| (founded) | – | – | (p/kg CO2) | (tCO2) | (tCO2) | (tCO2) | (tCO2) | (tCO2) | (£) | – |
| Oxford | 2005 | 5 | – | – | – | 6.5 | 32.7 | – | – | – |
| (26/1/2006) | 1/1/2006 | 5 | 4 | 5 | 25 | 6.7 | 33.7 | +8.7 | 259 | offset |
| – | 1/1/2007 | ? | 4 | 4.75 | – | – | – | – | – | – |
| Hereford | 2005 | 7 | – | – | – | 2.3 | 15.9 | – | – | – |
| (4/2006) | 20/4/2006 | 13 | (virtual) | 4.5 | 54 | 3.6 | 42.6 | -18.1 | – | – |
| Glasgow | 2005 | 7 | – | – | – | 5.2 | 36.4 | – | – | – |
| () | 1/1/2006 | 16 | 7 | 4.5 | 72 | 2.6 | 41.6 | -30.4 | 55 | to savers |
| Islington | 2005 | – | – | – | – | – | – | – | – | – |
| () | 1/12/2006 | 12 | 5 | 4.05 | 48.6 | 2.8 | 33.2 | -15.4 | ? | to savers |
| Leamington | 2005 | 7 | – | – | 5.5 | 35.8 | – | – | – | – |
| () | 1/12/2006 | 16 | – | 4.5 | 72 | 3.3 | 53.1 | -15.4 | 222 | charity (Practical Action) |
| Sevenoaks | 2006 | 7 | – | – | 5.1 | 35.7 | – | – | – | – |
| () | 1/4/2007 | 7 | – | – | – | 4.0 | 28.0 | – | – | – |
| Birmingham | 2006 | – | – | – | ? | – | – | – | – | – |
| () | 1/1/2007 | 15 | 0 | 4.5 | 67.5 | – | – | – | – | – |
| Wokingham | 2006 | – | – | – | ? | – | – | – | – | – |
| () | 1/1/2007 | – | 2 | 4.5 | – | – | – | – | – | – |
| Surrey Green Party | 2006 | – | – | – | ? | – | – | – | – | – |
| () | 1/1/2007 | 7 | 10 | 4 | 28 | – | – | – | – | – |
- unfortunately, only one half of members recorded their starting footprint, so this figure assumes that their average is representative of the whole